<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Another one of those China apologists</title>
	<link>http://www.manufacturethis.org/2008/05/07/another-one-of-those-china-apologists/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 13 Oct 2008 00:08:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Frank the sales forecaster</title>
		<link>http://www.manufacturethis.org/2008/05/07/another-one-of-those-china-apologists/#comment-27375</link>
		<author>Frank the sales forecaster</author>
		<pubDate>Wed, 14 May 2008 16:06:15 +0000</pubDate>
		<guid>http://www.manufacturethis.org/2008/05/07/another-one-of-those-china-apologists/#comment-27375</guid>
					<description>China's exchange rate manipulation distorts the marketplace's ability to charge more for energy to the user with the greatest demand increase.  Floating exchange rates act to increase costs to the fastest growing while decreasing costs to the slowest growing.  China would be paying more for oil and we would be paying less.  By allowing the fastest growing economy to peg to us we pay part of the price increase created by their increased demand.  What a deal.</description>
		<content:encoded><![CDATA[<p>China&#8217;s exchange rate manipulation distorts the marketplace&#8217;s ability to charge more for energy to the user with the greatest demand increase.  Floating exchange rates act to increase costs to the fastest growing while decreasing costs to the slowest growing.  China would be paying more for oil and we would be paying less.  By allowing the fastest growing economy to peg to us we pay part of the price increase created by their increased demand.  What a deal.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
